Suga | Kvalitātes prasības | Diametrs | Garums | Iepirkuma cena, Ls/m3 | Cenas izmaiņa pret iepriekšējo mēnesi | |
Baļķi | ||||||
Apse | - | - | - | 20.00 | - | - |
Egle | - | 19-45 | 5.0;4.4;3.8 | 21.00 | - | - |
Osis | 1. šķira | 24-26 | 3.1-6.1 | 45.00 | - | - |
Osis | 1. šķira | 28-34 | 3.1-6.1 | 45.00 | - | - |
Osis | 1. šķira | 36-40 | 3.1-6.1 | 45.00 | - | - |
Osis | 1. šķira | no 42 | 3.1-6.1 | 45.00 | - | - |
Osis | A klase | 24-26 | 3.1-6.1 | 65.00 | - | - |
Osis | A klase | 28-34 | 3.1-6.1 | 85.00 | - | - |
Osis | A klase | 36-40 | 3.1-6.1 | 130.00 | - | - |
Osis | A klase | no 42 | 3.1-6.1 | 155.00 | - | - |
Ozols | 1. šķira | 24-26 | 3.1-6.1 | 55.00 | - | - |
Ozols | 1. šķira | 28-34 | 3.1-6.1 | 55.00 | - | - |
Ozols | 1. šķira | 36-40 | 3.1-6.1 | 55.00 | - | - |
Ozols | 1. šķira | no 42 | 3.1-6.1 | 55.00 | - | - |
Ozols | A klase | 24-26 | 3.1-6.1 | 75.00 | - | - |
Ozols | A klase | 28-34 | 3.1-6.1 | 95.00 | - | - |
Ozols | A klase | 36-40 | 3.1-6.1 | 145.00 | - | - |
Ozols | A klase | no 42 | 3.1-6.1 | 170.00 | - | - |
Priede | stabu koksne | 18-23 | 10.1;12.1 | 40.00 | 0.00 Ls | 0.00% |
Finierkluči | ||||||
Bērzs | B klase | - | 2.75 | 24.00 | - | - |
Bērzs | B klase | - | 3.38 | 24.00 | - | - |
Bērzs | B klase | - | 5.5 | 27.00 | - | - |
Bērzs | B klase | - | 5.02;6.65 | 27.00 | - | - |
Bērzs | E klase | 22-25 | 2.75;3.38 | 30.00 | - | - |
Bērzs | E klase | 25-30 | 2.75;3.38 | 45.00 | - | - |
Bērzs | E klase | 30-40 | 2.75;3.38 | 65.00 | - | - |
Bērzs | E klase | no 40 | 2.75;3.38 | 95.00 | - | - |
Papīrmalka | ||||||
Bērzs | - | - | - | 18.00 | 0.00 Ls | 0.00% |
Egle | - | - | - | 10.00 | 0.00 Ls | 0.00% |
Priede | - | - | - | 10.00 | 0.00 Ls | 0.00% |
Sīkbaļķi |